Date | Team | Opponent | Result | GP | MIN | A | Pts | PIM | Pts/G | Pts/60 |
3/2/14 | Capitals | Yellowhead | L2-1 | 1 | 60 | 1 | 1 | 1.00 | 1.00 | |
3/1/14 | Capitals | Yellowhead | L4-3 | 1 | 60 | .00 | .00 | |||
2/28/14 | Capitals | @Yellowhead | W3-2 | 1 | 60 | .00 | .00 | |||
2/23/14 | Capitals | @Yellowhead | L1-2 | 1 | 60 | .00 | .00 | |||
2/21/14 | Capitals | Yellowhead | W0-4 | 1 | 60 | .00 | .00 | |||
2/15/14 | Capitals | @Westman Wildcats Tournament - ACC | W3-2 | 1 | 60 | 2 | .00 | .00 | ||
2/15/14 | Capitals | Westman Wildcats Tournament - Swift Current | W0-2 | 1 | 60 | .00 | .00 | |||
2/14/14 | Capitals | @Westman Wildcats Tournament - Norman | T3-3 | 1 | 60 | 1 | 1 | 1.00 | 1.00 | |
2/10/14 | Capitals | @Winnipeg Avros | W2-0 | 1 | 60 | 2 | .00 | .00 | ||
2/9/14 | Capitals | @Westman | L1-2 | 1 | 60 | .00 | .00 | |||
2/7/14 | Capitals | @Eastman | W5-0 | 1 | 60 | 1 | 1 | 1.00 | 1.00 | |
2/3/14 | Capitals | Pembina Valley | L2-0 | 1 | 60 | .00 | .00 | |||
2/2/14 | Capitals | Winnipeg Ice | W1-2 | 1 | 60 | .00 | .00 | |||
2/1/14 | Capitals | @Winnipeg Ice | W3-0 | 1 | 60 | .00 | .00 | |||
1/31/14 | Capitals | @Yellowhead | W1-0 | 1 | 60 | .00 | .00 | |||
1/25/14 | Capitals | Yellowhead | L1-0 | 1 | 60 | 2 | .00 | .00 | ||
1/24/14 | Capitals | Norman | T3-3 | 1 | 60 | .00 | .00 | |||
1/19/14 | Capitals | Fraser Valley Phantoms | T1-1 | 1 | 50 | .00 | .00 | |||
1/18/14 | Capitals | @Penbina Valley -Shaftsbury Titans Winter Classic | T1-1 | 1 | 50 | .00 | .00 | |||
1/17/14 | Capitals | BH Blazers -Shaftsbury Titans Winter Cl | L3-2 | 1 | 50 | 2 | .00 | .00 | ||
1/17/14 | Capitals | POE Black - Shaftsbury Titans Winter Classic | L2-0 | 1 | 60 | .00 | .00 | |||
1/11/14 | Capitals | @Norman | W2-1 | 1 | 60 | .00 | .00 | |||
1/10/14 | Capitals | @Norman | W6-1 | 1 | 60 | .00 | .00 | |||
1/4/14 | Capitals | Winnipeg Avros | W3-4 | 1 | 60 | 2 | .00 | .00 | ||
12/21/13 | Capitals | @Winnipeg Avros | L1-2 | 1 | 60 | .00 | .00 | |||
Winter 2013/2014 | 47 | 2790 | 11 | 11 | 10 | .24 |
School: Sanford Collegiate Grade Average: 80
Parents: Peter / Lisa Piskor
Contact Information:
Address: Box 196 Starbuck MB R0G 2P0
Phone Numbers: Father (H) (204) 735-3092 (C) (204) 995-4451 Mother (H) (204) 735-3092 (C) (204) 981-5754 Email: lpiskor@mts.net
|
Hockey Bio (3-5 year history with highlights)
2013 - U of M Jr Bison Spring team
12/13 - Central Plains Bantam AAA Capitals
2013 - Bantam Showcase All-Star Game
12/13 - Sanford Collegiate Sabres High School Hockey
12/13 - WWHSH All Star Game
11/12 - Central Plains Bantam AAA Capitals
2011 - AAA Winnipeg Falcons Spring team
10/11 - Macdonald Female PeeWee
Personal Goals:
Continue improving my game.
Play hockey at a University or College level.