Date | Team | Opponent | Result | GP | MIN | G | A | Pts | PIM | Pts/G | Pts/60 |
2/18/18 | Capitals | @Westman Wildcats | L0-2 | 1 | 60 | .00 | .00 | ||||
2/17/18 | Capitals | Westman Wildcats | L7-2 | 1 | 60 | 2 | .00 | .00 | |||
2/14/18 | Capitals | @Westman Wildcats | L2-5 | 1 | 60 | 1 | 1 | 1.00 | 1.00 | ||
2/11/18 | Capitals | @Lloydminster Steelers | 1 | 60 | 1 | 1 | 1.00 | 1.00 | |||
2/10/18 | Capitals | Calgary Fire | 1 | 60 | .00 | .00 | |||||
2/10/18 | Capitals | @St. Albert Slash | 1 | 60 | 1 | 1 | 1.00 | 1.00 | |||
2/9/18 | Capitals | Edge School Mountaineers | 1 | 60 | 2 | .00 | .00 | ||||
2/8/18 | Capitals | @Red Deer Chiefs | 1 | 60 | .00 | .00 | |||||
2/3/18 | Capitals | @Interlake Lightning | W2-1 | 1 | 60 | .00 | .00 | ||||
2/2/18 | Capitals | Winnipeg Avros | L4-3 | 1 | 60 | 1 | 1 | 2 | 2.00 | 2.00 | |
1/28/18 | Capitals | @Westman Wildcats | L0-3 | 1 | 60 | .00 | .00 | ||||
1/27/18 | Capitals | Yellowhead Chiefs | W2-3 | 1 | 60 | .00 | .00 | ||||
1/26/18 | Capitals | Westman Wildcats | L4-0 | 1 | 60 | .00 | .00 | ||||
1/20/18 | Capitals | @Eastman Selects | L1-3 | 1 | 60 | 2 | .00 | .00 | |||
1/19/18 | Capitals | @Interlake Lightning | W5-2 | 1 | 60 | 1 | 1 | 1.00 | 1.00 | ||
1/13/18 | Capitals | Yellowhead Chiefs | L5-4 | 1 | 60 | 1 | 1 | 1.00 | 1.00 | ||
1/12/18 | Capitals | Pembina Valley Hawks | L4-0 | 1 | 60 | .00 | .00 | ||||
1/7/18 | Capitals | @Eastman Selects | W4-1 | 1 | 60 | .00 | .00 | ||||
1/6/18 | Capitals | Pembina Valley Hawks | L2-0 | 1 | 60 | .00 | .00 | ||||
1/4/18 | Capitals | @Yellowhead Chiefs | L2-6 | 1 | 60 | 1 | 1 | 1.00 | 1.00 | ||
12/22/17 | Capitals | @Pembina Valley Hawks | L0-4 | 1 | 60 | 2 | .00 | .00 | |||
12/17/17 | Capitals | Eastman Selects | L4-3 | 1 | 60 | 1 | 1 | 1.00 | 1.00 | ||
12/15/17 | Capitals | Yellowhead Chiefs | W1-3 | 1 | 60 | 2 | .00 | .00 | |||
12/10/17 | Capitals | Eastman Selects | L4-1 | 1 | 60 | 1 | 1 | 1.00 | 1.00 | ||
12/9/17 | Capitals | @Melville Prairie Fire | L2-3 | 1 | 60 | .00 | .00 | ||||
Winter 2017/2018 | 49 | 2856 | 12 | 12 | 24 | 12 | .50 |
Parents: Shawn & Jill Klippenstein
Contact Information
Phone Numbers:
Father (H) 204-252-3421 (C) 204-856-9967
Email: sjklipp@inethome.ca
Mother (W) 204-856-2049 (C) 204-856-9212
2015 Silver Medal in provincials
2015 Attended Esso Cup
2016 Silver Medal League
2016 Top Rookie
2017 Coaches Award
Hockey Manitoba Top 40 Camp
Personal Goals
To play hockey at a university level
To play to the best of my capacity
Other Interests and Hobbies
Track and Soccer