Date | Team | Opponent | Result | GP | MIN | G | A | Pts | PIM | Pts/G | Pts/60 |
4/25/15 | Capitals | @Saskatoon Stars | L1-5 | 1 | 60 | .00 | .00 | ||||
4/24/15 | Capitals | Sudbury Wolves | L3-0 | 1 | 60 | .00 | .00 | ||||
4/23/15 | Capitals | Red Deer Chiefs | L3-2 | 1 | 60 | .00 | .00 | ||||
4/22/15 | Capitals | @Sudbury Wolves | W4-1 | 1 | 60 | .00 | .00 | ||||
4/21/15 | Capitals | Monton NB Rockets | W1-6 | 1 | 60 | 1 | 1 | 1.00 | 1.00 | ||
4/20/15 | Capitals | Saskatoon Stars | L3-2 | 1 | 60 | .00 | .00 | ||||
4/19/15 | Capitals | @Edmonton Thunder | L0-1 | 1 | 60 | .00 | .00 | ||||
3/29/15 | Capitals | Yellowhead Chiefs | W0-3 | 1 | 60 | 2 | .00 | .00 | |||
3/26/15 | Capitals | @Yellowhead Chiefs | L1-4 | 1 | 60 | 2 | .00 | .00 | |||
3/23/15 | Capitals | Yellowhead Chiefs | W0-1 | 1 | 60 | .00 | .00 | ||||
3/21/15 | Capitals | @Yellowhead Chiefs | W2-1 | 1 | 60 | .00 | .00 | ||||
3/17/15 | Capitals | Yellowhead Chiefs | L3-1 | 1 | 60 | .00 | .00 | ||||
3/8/15 | Capitals | Pembina Valley Hawks | W0-1 | 1 | 60 | .00 | .00 | ||||
3/5/15 | Capitals | @Pembina Valley Hawks | W3-2 | 1 | 60 | .00 | .00 | ||||
3/3/15 | Capitals | Pembina Valley Hawks | W0-3 | 1 | 60 | .00 | .00 | ||||
2/26/15 | Capitals | St. Mary's Flames | L3-2 | 1 | 60 | .00 | .00 | ||||
2/14/15 | Capitals | @Yellowhead Chiefs | W3-1 | 1 | 60 | 1 | 1 | 2 | 1.00 | 1.00 | |
2/10/15 | Capitals | @Winnipeg Avros | L2-4 | 1 | 60 | .00 | .00 | ||||
2/9/15 | Capitals | Eastman Selects | W2-3 | 1 | 60 | 6 | .00 | .00 | |||
2/7/15 | Capitals | Yellowhead Chiefs | W2-5 | 1 | 60 | .00 | .00 | ||||
2/6/15 | Capitals | @Westman Wildcats | L3-5 | 1 | 60 | 4 | .00 | .00 | |||
1/31/15 | Capitals | Winnipeg Avros | W3-4 | 1 | 60 | .00 | .00 | ||||
1/30/15 | Capitals | @Pembina Valley Hawks | W2-1 | 1 | 60 | 1 | 1 | 1.00 | 1.00 | ||
1/25/15 | Capitals | Westman Wildcats | W1-2 | 1 | 60 | 2 | .00 | .00 | |||
1/23/15 | Capitals | @Yellowhead Chiefs | W3-2 | 1 | 60 | 1 | 1 | 1.00 | 1.00 | ||
Winter 2014/2015 | 57 | 3420 | 2 | 5 | 7 | 40 | .12 |
School: PCI Grade Average: 88%
Parents: Andy & Tracey Taylor
Contact Information:
Address: 46 Peony Bay
Phone Numbers:
Father (H) 204-239-1046 (W) 204-856-9000 (C) 204-856-9000
Email: Andy@Cobbes.ca
Mother (H) 204-239-1046 (W) 204-239-2328 (C) 204-857-2625
Email: Aftaylor@mymts.net
Hockey Bio (3-5 year history with highlights)
2013-14 Central Plains “AAA” Capitals - Academic Achievement Award
2012-13 PCI Saints
2010-12 Central Plains Bantam
Bantam AA Wpg league Champion
Gold and Silver medalist @ Provincials