Date | Team | Opponent | Result | GP | MIN | G | A | Pts | PIM | Pts/G | Pts/60 |
2/25/22 | Capitals | @Westman Wildcats | L2-4 | 1 | 60 | 2 | .00 | .00 | |||
2/18/22 | Capitals | Westman Wildcats | L3-2 | 1 | 60 | 1 | 1 | 2 | 1.00 | 1.00 | |
2/16/22 | Capitals | @Westman Wildcats | L0-5 | 1 | .00 | .00 | |||||
2/12/22 | Capitals | @Interlake Lightning | L3-4 | 1 | 60 | 1 | 1 | 2 | 1.00 | 1.00 | |
2/11/22 | Capitals | Yellowhead Chiefs | W7-9 | 1 | 60 | 2 | 2 | 2.00 | 2.00 | ||
2/6/22 | Capitals | Pembina Valley Hawks | L1-0 | 1 | 60 | 2 | .00 | .00 | |||
2/5/22 | Capitals | Westman Wildcats | W1-4 | 1 | 60 | 4 | 4 | 2 | 4.00 | 4.00 | |
1/30/22 | Capitals | Interlake Lightning | W2-3 | 1 | 60 | 1 | 2 | 3 | 3.00 | 3.00 | |
1/29/22 | Capitals | @Interlake Lightning | W2-1 | 1 | 60 | 1 | 1 | 1.00 | 1.00 | ||
1/27/22 | Capitals | @Yellowhead Chiefs | L1-4 | 1 | 60 | 1 | 1 | 1.00 | 1.00 | ||
1/23/22 | Capitals | @Winnipeg Ice | W4-1 | 1 | 60 | 1 | 1 | 1.00 | 1.00 | ||
1/16/22 | Capitals | Eastman Selects | L3-2 | 1 | 60 | 2 | 2 | 2.00 | 2.00 | ||
1/15/22 | Capitals | Winnipeg Avros | L6-3 | 1 | 60 | 1 | 1 | 2 | 1.00 | 1.00 | |
1/14/22 | Capitals | Winnipeg Ice | L3-1 | 1 | 60 | .00 | .00 | ||||
1/8/22 | Capitals | @Winnipeg Avros | L1-3 | 1 | 60 | .00 | .00 | ||||
12/19/21 | Capitals | @Pembina Valley Hawks | L1-6 | 1 | 60 | .00 | .00 | ||||
12/18/21 | Capitals | @Westman Wildcats | L0-5 | 1 | 60 | .00 | .00 | ||||
12/5/21 | Capitals | Balmoral Hall Blazers | L6-2 | 1 | 60 | 2 | .00 | .00 | |||
12/4/21 | Capitals | @St. Mary's Academy Flames | L1-5 | 1 | 60 | .00 | .00 | ||||
12/3/21 | Capitals | @Interlake Lightning | W1-0 | 1 | 65 | 1 | 1 | 2 | 1.00 | .92 | |
11/28/21 | Capitals | Winnipeg Avros | W2-4 | 1 | 60 | 1 | 1 | 2 | 1.00 | 1.00 | |
11/27/21 | Capitals | Winnipeg Ice | L4-2 | 1 | 60 | 1 | 1 | 1.00 | 1.00 | ||
11/20/21 | Capitals | @Winnipeg Ice | L1-6 | 1 | 60 | 1 | 1 | 1.00 | 1.00 | ||
11/19/21 | Capitals | Westman Wildcats | L6-1 | 1 | 60 | 1 | 1 | 1.00 | 1.00 | ||
11/14/21 | Capitals | @Eastman Selects | W3-2 | 1 | 60 | .00 | .00 | ||||
Winter 2021/2022 | 42 | 2465 | 6 | 25 | 31 | 28 | .75 |
Taylor is a 3rd year player in the MFHL who resides in Brandon, MB.
Her goal is to play hockey at the University or College level while she studies to become a Nurse or Physiotherapist.
In the off-season Talyor involves herself with softball, watersports, family and friends.