| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PIM | +/- | Pts/G | Pts/60 | Pct |
| 11/29/25 | Capitals | Interlake Lightning | W2-3 | 1 | 60 | .00 | .00 | .00 | ||||||
| 11/22/25 | Capitals | Westman Wildcats | W3-4 | 1 | 60 | 2 | .00 | .00 | .00 | |||||
| 11/16/25 | Capitals | Pembina Valley Hawks | L2-0 | 1 | 60 | 1 | .00 | .00 | .00 | |||||
| 11/15/25 | Capitals | Yellowhead | L5-2 | 1 | 60 | 1 | 1 | 1 | -2 | 1.00 | 1.00 | .00 | ||
| 10/29/25 | Capitals | @Pembina Valley Hawks | W4-3 | 1 | 60 | 1 | 1 | 3 | 1.00 | 1.00 | .33 | |||
| 10/25/25 | Capitals | @Interlake Lightning | W5-2 | 1 | 60 | 1 | 1 | 6 | 2 | 1.00 | 1.00 | .17 | ||
| 10/24/25 | Capitals | @Pembina Valley Hawks | L3-6 | 1 | 60 | 1 | 1 | 6 | -1 | 1.00 | 1.00 | .00 | ||
| 10/19/25 | Capitals | Dallas Stars | W0-2 | 1 | 60 | 1 | 1 | 5 | 1 | 1.00 | 1.00 | .00 | ||
| 10/18/25 | Capitals | Utah Grizzleys | T1-1 | 1 | 60 | 1 | .00 | .00 | .00 | |||||
| 10/12/25 | Capitals | @Winnipeg Ice | L2-5 | 1 | 60 | 1 | 1 | 4 | 1 | 1.00 | 1.00 | .25 | ||
| 10/10/25 | Capitals | Interlake Lightning | W1-3 | 1 | 60 | 2 | 2 | 1 | .00 | .00 | .00 | |||
| 10/5/25 | Capitals | Eastman Selects | L6-1 | 1 | 60 | 1 | 1 | 1 | 1.00 | 1.00 | .00 | |||
| 10/3/25 | Capitals | Pembina Valley Hawks | W1-3 | 1 | 60 | 8 | 2 | 1 | .00 | .00 | .00 | |||
| 9/28/25 | Capitals | Westman Wildcats | L3-0 | 1 | 60 | .00 | .00 | .00 | ||||||
| 9/27/25 | Capitals | Yellowhead | W2-3 | 1 | 60 | 1 | 1 | 1 | 1 | 1.00 | 1.00 | 1.00 | ||
| 9/20/25 | Capitals | Westman Wildcats | L4-2 | 1 | 60 | -1 | .00 | .00 | .00 | |||||
| 9/20/25 | Capitals | @Yellowhead | L2-3 | 1 | 60 | -1 | .00 | .00 | .00 | |||||
| 9/19/25 | Capitals | @Pilot Mound | T3-3 | 1 | 60 | 2 | 2 | 7 | 2.00 | 2.00 | .00 | |||
| 9/19/25 | Capitals | Interlake Lightning | L2-1 | 1 | 60 | 4 | -1 | .00 | .00 | .00 | ||||
| 9/13/25 | Capitals | Pembina Valley Hawks | L4-3 | 1 | 60 | 1 | 1 | 5 | 2 | 1.00 | 1.00 | .00 | ||
| 9/6/25 | Capitals | Notre Dame Hounds | W1-2 | 1 | 60 | 2 | -1 | .00 | .00 | .00 | ||||
| 9/5/25 | Capitals | Notre Dame Hounds | W2-4 | 1 | 60 | 1 | 1 | 2 | 4 | 1 | 2.00 | 2.00 | .25 | |
| Winter 2025/2026 | 22 | 1320 | 5 | 8 | 13 | 61 | 6 | 3 | .59 | .59 | .08 |
School:
Canadian Transcript class average:
Past Hockey Teams:
Hobbies:
Future Plans:
Goals for the season:
Team:
Individually: