| Date | Team | Opponent | Result | GP | Min | A | Pts | SOG | PIM | +/- | Pts/G | Pts/60 |
| 1/31/26 | Capitals | Winnipeg Avros | L5-3 | 1 | 60 | 1 | 1 | 2 | 1.00 | 1.00 | ||
| 1/24/26 | Capitals | @Eastman Selects | L1-5 | 1 | 60 | -2 | .00 | .00 | ||||
| 1/17/26 | Capitals | @Yellowhead | L2-3 | 1 | 60 | 1 | -1 | .00 | .00 | |||
| 1/14/26 | Capitals | Winnipeg Ice | L7-0 | 1 | 60 | -3 | .00 | .00 | ||||
| 1/10/26 | Capitals | @Interlake Lightning | L1-3 | 1 | 60 | 1 | 1 | 1.00 | 1.00 | |||
| 1/4/26 | Capitals | Winnipeg Avros | L6-1 | 1 | 60 | 2 | .00 | .00 | ||||
| 1/3/26 | Capitals | @Winnipeg Ice | L2-5 | 1 | 60 | 1 | .00 | .00 | ||||
| 12/20/25 | Capitals | @Westman Wildcats | L1-4 | 1 | 60 | 1 | .00 | .00 | ||||
| 12/14/25 | Capitals | @Pilot Mound | W3-1 | 1 | 60 | .00 | .00 | |||||
| 11/29/25 | Capitals | Interlake Lightning | W2-3 | 1 | 60 | 1 | 1 | 2 | 1.00 | 1.00 | ||
| 11/22/25 | Capitals | Westman Wildcats | W3-4 | 1 | 60 | 1 | -1 | .00 | .00 | |||
| 11/16/25 | Capitals | Pembina Valley Hawks | L2-0 | 1 | 60 | 1 | -1 | .00 | .00 | |||
| 11/15/25 | Capitals | Yellowhead | L5-2 | 1 | 60 | 1 | 2 | .00 | .00 | |||
| 10/29/25 | Capitals | @Pembina Valley Hawks | W4-3 | 1 | 60 | 1 | 1 | .00 | .00 | |||
| 10/25/25 | Capitals | @Interlake Lightning | W5-2 | 1 | 60 | 2 | -2 | .00 | .00 | |||
| 10/24/25 | Capitals | @Pembina Valley Hawks | L3-6 | 1 | 60 | 1 | 1 | 4 | 1.00 | 1.00 | ||
| 10/19/25 | Capitals | Dallas Stars | W0-2 | 1 | 60 | 5 | .00 | .00 | ||||
| 10/18/25 | Capitals | Utah Grizzleys | T1-1 | 1 | 60 | 2 | 1 | .00 | .00 | |||
| 10/12/25 | Capitals | @Winnipeg Ice | L2-5 | 1 | 60 | -1 | .00 | .00 | ||||
| 10/10/25 | Capitals | Interlake Lightning | W1-3 | 1 | 60 | -1 | .00 | .00 | ||||
| 10/5/25 | Capitals | Eastman Selects | L6-1 | 1 | 60 | -2 | .00 | .00 | ||||
| 10/3/25 | Capitals | Pembina Valley Hawks | W1-3 | 1 | 60 | 2 | .00 | .00 | ||||
| 9/28/25 | Capitals | Westman Wildcats | L3-0 | 1 | 60 | 2 | .00 | .00 | ||||
| 9/27/25 | Capitals | Yellowhead | W2-3 | 1 | 60 | 1 | .00 | .00 | ||||
| 9/20/25 | Capitals | Westman Wildcats | L4-2 | 1 | 60 | 2 | -2 | .00 | .00 | |||
| Winter 2025/2026 | 30 | 1800 | 5 | 5 | 33 | 4 | -15 | .17 | .17 |
School:
Canadian Transcript class average:
Past Hockey Teams:
Hobbies:
Future Plans:
Goals for the season:
Team:
Individually: